th<\/sup>\u00a0November, 2021(Saturday) at 1630 hrs.National Sports Awards are given every year to recognize and reward excellence in sports.<\/p>\n\u2018Major Dhyan Chand Khel Ratna Award\u2019 is given for the spectacular and most outstanding performance in the field of sports by a sportsperson over a period of previous four years.<\/p>\n
\u2018Arjuna Award for outstanding performance in Sports and Games\u2019 is given for good performance over a period of previous four years and showing qualities of leadership, sportsmanship and a sense of discipline.<\/p>\n
\u2018Dronacharya Award for outstanding coaches in Sports and Games\u2019 is given to coaches for doing outstanding and meritorious work on a consistent basis and enabling sportspersons to excel in International events.<\/p>\n
\u2018Dhyan Chand Award for Lifetime achievement in Sports and Games\u2019 is given to honour sportspersons who have contributed to sports by their performance and continue to contribute to promotion of sports event after their retirement.<\/p>\n
\u2018Rashtriya Khel Protsahan Puruskar\u2019 is given to corporate entities (both in private and public sector), sports control boards, NGOs including sports bodies at theState and National level who have played a visible role in the area of sports promotion and development.<\/p>\n
Overall top performing university in inter-university tournaments is given Maulana Abul Kalam Azad (MAKA) Trophy.<\/p>\n
A large number of nominations were received for these awards this year, which were considered by the Selection Committee headed by Justice (Retd.) Mukundakam Sharma (former Judge of Supreme Court), consisting members from eminent sportspersons and persons having experience in sports journalism & sports administrator etc.<\/p>\n
Based on the recommendations of the Committee and after due scrutiny, the Government has decided to confer awards upon the following sportspersons, coaches and entities:<\/p>\n
\n- Major Dhyan Chand KhelRatna Award 2021<\/strong><\/b><\/li>\n<\/ol>\n
\n
\n\n\nS. No.<\/strong><\/b><\/td>\nName of the Sportsperson<\/strong><\/b><\/td>\nDiscipline<\/strong><\/b><\/td>\n<\/tr>\n\n1.<\/td>\n | Neeraj Chopra<\/td>\n | Athletics<\/td>\n<\/tr>\n | \n2.<\/td>\n | Ravi Kumar<\/td>\n | Wrestling<\/td>\n<\/tr>\n | \n3.<\/td>\n | LovlinaBorgohain<\/td>\n | Boxing<\/td>\n<\/tr>\n | \n4.<\/td>\n | Sreejesh P.R<\/td>\n | Hockey<\/td>\n<\/tr>\n | \n5.<\/td>\n | AvaniLekhara<\/td>\n | Para Shooting<\/td>\n<\/tr>\n | \n6.<\/td>\n | SumitAntil<\/td>\n | Para Athletics<\/td>\n<\/tr>\n | \n7.<\/td>\n | PramodBhagat<\/td>\n | Para Badminton<\/td>\n<\/tr>\n | \n8.<\/td>\n | Krishna Nagar<\/td>\n | Para Badminton<\/td>\n<\/tr>\n | \n9.<\/td>\n | Manish Narwal<\/td>\n | Para Shooting<\/td>\n<\/tr>\n | \n10.<\/td>\n | Mithali Raj<\/td>\n | Cricket<\/td>\n<\/tr>\n | \n11.<\/td>\n | Sunil Chhetri<\/td>\n | Football<\/td>\n<\/tr>\n | \n12.<\/td>\n | Manpreet Singh<\/td>\n | Hockey<\/td>\n<\/tr>\n<\/tbody>\n<\/table>\n \n (ii)\u00a0\u00a0\u00a0\u00a0\u00a0\u00a0\u00a0 Arjuna Awards for outstanding performance in Sports and Games 2021<\/strong><\/b><\/p>\n\n\n\nS. No.<\/strong><\/b><\/td>\nName of the Sportsperson<\/strong><\/b><\/td>\nDiscipline<\/strong><\/b><\/td>\n<\/tr>\n\n\n\n- <\/li>\n<\/ol>\n<\/td>\n
Arpinder Singh<\/td>\n | Athletics<\/td>\n<\/tr>\n | \n\n\n- <\/li>\n<\/ol>\n<\/td>\n
SimranjitKaur<\/td>\n | Boxing<\/td>\n<\/tr>\n | \n\n\n- <\/li>\n<\/ol>\n<\/td>\n
ShikharDhawan<\/td>\n | Cricket<\/td>\n<\/tr>\n | \n\n\n- <\/li>\n<\/ol>\n<\/td>\n
Bhavani Devi Chadalavada Anandha Sundhararaman<\/td>\n | Fencing<\/td>\n<\/tr>\n | \n\n\n- <\/li>\n<\/ol>\n<\/td>\n
Monika<\/td>\n | Hockey<\/td>\n<\/tr>\n | \n\n\n- <\/li>\n<\/ol>\n<\/td>\n
VandanaKatariya<\/td>\n | Hockey<\/td>\n<\/tr>\n | \n\n\n- <\/li>\n<\/ol>\n<\/td>\n
SandeepNarwal<\/td>\n | Kabaddi<\/td>\n<\/tr>\n | \n\n\n- <\/li>\n<\/ol>\n<\/td>\n
HimaniUttamParab<\/td>\n | Mallakhamb<\/td>\n<\/tr>\n | \n\n\n- <\/li>\n<\/ol>\n<\/td>\n
AbhishekVerma<\/td>\n | Shooting<\/td>\n<\/tr>\n | \n\n\n- <\/li>\n<\/ol>\n<\/td>\n
AnkitaRaina<\/td>\n | Tennis<\/td>\n<\/tr>\n | \n\n\n- <\/li>\n<\/ol>\n<\/td>\n
Deepak Punia<\/td>\n | Wrestling<\/td>\n<\/tr>\n | \n\n\n- <\/li>\n<\/ol>\n<\/td>\n
Dilpreet Singh<\/td>\n | Hockey<\/td>\n<\/tr>\n | \n\n\n- <\/li>\n<\/ol>\n<\/td>\n
Harman Preet Singh<\/td>\n | Hockey<\/td>\n<\/tr>\n | \n\n\n- <\/li>\n<\/ol>\n<\/td>\n
Rupinder Pal Singh<\/td>\n | Hockey<\/td>\n<\/tr>\n | \n\n\n- <\/li>\n<\/ol>\n<\/td>\n
Surender Kumar<\/td>\n | Hockey<\/td>\n<\/tr>\n | \n\n\n- <\/li>\n<\/ol>\n<\/td>\n
AmitRohidas<\/td>\n | Hockey<\/td>\n<\/tr>\n | \n\n\n- <\/li>\n<\/ol>\n<\/td>\n
BirendraLakra<\/td>\n | Hockey<\/td>\n<\/tr>\n | \n\n\n- <\/li>\n<\/ol>\n<\/td>\n
Sumit<\/td>\n | Hockey<\/td>\n<\/tr>\n | \n\n\n- <\/li>\n<\/ol>\n<\/td>\n
Nilakanta Sharma<\/td>\n | Hockey<\/td>\n<\/tr>\n | \n\n\n- <\/li>\n<\/ol>\n<\/td>\n
Hardik Singh<\/td>\n | Hockey<\/td>\n<\/tr>\n | \n\n\n- <\/li>\n<\/ol>\n<\/td>\n
VivekSagar Prasad<\/td>\n | Hockey<\/td>\n<\/tr>\n | \n\n\n- <\/li>\n<\/ol>\n<\/td>\n
Gurjant Singh<\/td>\n | Hockey<\/td>\n<\/tr>\n | \n\n\n- <\/li>\n<\/ol>\n<\/td>\n
Mandeep Singh<\/td>\n | Hockey<\/td>\n<\/tr>\n | \n\n\n- <\/li>\n<\/ol>\n<\/td>\n
Shamsher Singh<\/td>\n | Hockey<\/td>\n<\/tr>\n | \n\n\n- <\/li>\n<\/ol>\n<\/td>\n
Lalit Kumar Upadhyay<\/td>\n | Hockey<\/td>\n<\/tr>\n | \n\n\n- <\/li>\n<\/ol>\n<\/td>\n
Varun Kumar<\/td>\n | Hockey<\/td>\n<\/tr>\n | \n\n\n- <\/li>\n<\/ol>\n<\/td>\n
Simranjeet Singh<\/td>\n | Hockey<\/td>\n<\/tr>\n | \n\n\n- <\/li>\n<\/ol>\n<\/td>\n
YogeshKathuniya<\/td>\n | Para Athletics<\/td>\n<\/tr>\n | \n\n\n- <\/li>\n<\/ol>\n<\/td>\n
Nishad Kumar<\/td>\n | Para Athletics<\/td>\n<\/tr>\n | \n\n\n- <\/li>\n<\/ol>\n<\/td>\n
Praveen Kumar<\/td>\n | Para Athletics<\/td>\n<\/tr>\n | \n\n\n- <\/li>\n<\/ol>\n<\/td>\n
SuhashYathiraj<\/td>\n | Para Badminton<\/td>\n<\/tr>\n | \n\n\n- <\/li>\n<\/ol>\n<\/td>\n
SinghrajAdhana<\/td>\n | Para Shooting<\/td>\n<\/tr>\n | \n\n\n- <\/li>\n<\/ol>\n<\/td>\n
Bhavina Patel<\/td>\n | Para Table Tennis<\/td>\n<\/tr>\n | \n\n\n- <\/li>\n<\/ol>\n<\/td>\n
Harvinder Singh<\/td>\n | Para Archery<\/td>\n<\/tr>\n | \n\n\n- <\/li>\n<\/ol>\n<\/td>\n
Sharad Kumar<\/td>\n | Para Athletics<\/td>\n<\/tr>\n<\/tbody>\n<\/table>\n (iii)\u00a0\u00a0\u00a0\u00a0\u00a0\u00a0 Dronacharya Award for outstanding coaches in Sports and Games 2021<\/strong><\/b><\/p>\n\n- Life-Time Category:<\/strong><\/b><\/li>\n<\/ol>\n
\n\n\nS. No.<\/strong><\/b><\/td>\nName of the Coach<\/strong><\/b><\/td>\nDiscipline<\/strong><\/b><\/td>\n<\/tr>\n\n\n\n- <\/li>\n<\/ol>\n<\/td>\n
T. P. Ouseph<\/td>\n | Athletics<\/td>\n<\/tr>\n | \n\n\n- <\/li>\n<\/ol>\n<\/td>\n
SarkarTalwar<\/td>\n | Cricket<\/td>\n<\/tr>\n | \n\n\n- <\/li>\n<\/ol>\n<\/td>\n
Sarpal Singh<\/td>\n | Hockey<\/td>\n<\/tr>\n | \n\n\n- <\/li>\n<\/ol>\n<\/td>\n
Ashan Kumar<\/td>\n | Kabaddi<\/td>\n<\/tr>\n | \n\n\n- <\/li>\n<\/ol>\n<\/td>\n
Tapan Kumar Panigrahi<\/td>\n | Swimming<\/td>\n<\/tr>\n<\/tbody>\n<\/table>\n \n \n- Regular Category:<\/strong><\/b><\/li>\n<\/ol>\n
\n\n\nS. No.<\/strong><\/b><\/td>\nName of the Coach<\/strong><\/b><\/td>\nDiscipline<\/strong><\/b><\/td>\n<\/tr>\n\n\n\n- <\/li>\n<\/ol>\n<\/td>\n
Radhakrishnan Nair P<\/td>\n | Athletics<\/td>\n<\/tr>\n | \n\n\n- <\/li>\n<\/ol>\n<\/td>\n
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |